Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
OKS 470, White Universal High-performance with white solid lubricants and NSF H2 approval.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
Universal grease with white solid lubricants and NSF H2 approval.
Clean the lubricating points well for optimal effect. Before filling for first time, remove anti-corrosion agent. Fill the bearing such that all functional surfaces are certain of being greased. Fill normal bearings up to about 1/3 of the free space inside the bearing. Low-speed bearings (DN value below 50,000) and their housings should be filled completely. In as far as available, the bearing and machine manufacturer’s instructions should be observed. Subsequent lubrication at the lubrication nipples by grease gun or by automatic lubrication system. Assess the lubrication frequency and quantity on the basis of the service conditions. If old grease cannot be removed, restrict the quantity of grease so as to avoid over-lubricating the bearing. If lubrication frequencies tend to be low, you should aim for a full grease change. Caution: Only mix with suitable lubricants.
80 ml Tube, 400 ml Cartridge, 1 kg Can, 5 kg Hobbock, 25 kg Hobbock, 180 kg Drum
Standard | Conditions | Unit | Value | |
Main components | ||||
base oil | mineral oil | |||
thickener | lithium hydroxystearate | |||
solid lubricants | white solid lubricants | |||
Application related technical data | ||||
marking | DIN 51 502 | DIN 51 825 | KF2K-30 | |
viscosity at (40°C) | DIN 51 562-1 | base oil | mm²/s | approx. 110 |
viscosity at (100°C) | DIN 51 562-1 | base oil | mm²/s | approx. 10 |
drop point | DIN ISO 2176 | °C | > 195 | |
consistency | DIN 51 818 | DIN ISO 2137 | NLGI grade | 2 |
worked penetration | DIN ISO 2137 | 60DH | 0.1 mm | 265-295 |
oil separation | DIN 51 817 | 168h/40°C | percent in
weight |
< 5 |
lower operating temperature | DIN 51 805 | ≤ 1,400 hPa | °C | -30 |
upper operating temperature | DIN 51 821-2 | F50 (A/1500/6000), 100h | °C | 120 |
colour | white | |||
density (at 20°C) | DIN EN ISO 3838 | g/cm³ | 0.92 | |
water resistance | DIN 51 807-1 | 3h/90°C | Degree | 1-90 |
DN value (dm x n) | mm/min | 300,000 | ||
four-ball test rig welding load | DIN 51 350-4 | N | 3,400 | |
four-ball test rig wear | DIN 51 350-5 | 1h, 800N | mm | < 1.4 |
SKF-EMCOR | DIN 51 802 | 168h, distilled water | corr. degree | 1 |
SKF-EMCOR Copper | DIN 51 811 | 24h, 100°C | corr. degree | 1-100 |
Properties and approvals | ||||
approval for food processing technology | NSF H2, Reg.-Nr. 137707 |
There are no reviews yet.