Description
Mobil DTE™ 20 Series are premium performance anti-wear hydraulic oils designed for high-pressure hydraulic systems operating under demanding conditions. They provide excellent wear protection, oxidation stability, and system cleanliness, ensuring reliable operation and extended equipment life. Suitable for hydraulic systems with high-output pumps, servo valves, and numerically controlled (NC) machine tools, these oils meet the performance requirements of leading hydraulic equipment manufacturers.
Features & Benefits
- Excellent oxidation stability – Helps extend oil and filter life while minimizing sludge and deposits.
- Advanced anti-wear protection – Reduces component wear and extends equipment service life.
- Corrosion protection – Protects hydraulic system components made from various metals.
- Superior water separation – Quickly separates water to maintain efficient system performance.
- Outstanding cleanliness – Minimizes sludge and deposits for improved system reliability.
- Long service life – Maintains performance under severe operating conditions and supports extended drain intervals.
Applications
Recommended for:
- High-pressure hydraulic systems with vane, piston, and gear pumps.
- Hydraulic systems requiring superior anti-wear protection.
- Servo valves and numerically controlled (NC) machine tools.
- Systems where water contamination may occur.
- Hydraulic systems containing gears and bearings.
- Industrial equipment operating under severe conditions with mixed metallurgy components.
Properties and Specifications
| Property | MOBIL DTE 21 | MOBIL DTE 22 | MOBIL DTE 24 | MOBIL DTE 25 | MOBIL DTE 26 | MOBIL DTE 27 | MOBIL DTE 28 |
| Grade | ISO VG 10 | ISO VG 22 | ISO VG 32 | ISO VG 46 | ISO VG 68 | ISO VG 100 | ISO VG 150 |
| Copper Strip Corrosion, 3 h, 100 C, Rating, ASTM D130 | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
| FZG Scuffing, Fail Load Stage, A/8.3/90, ISO 14635-1 | 12 | 12 | 12 | 12 | 12 | ||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 174 | 200 | 220 | 232 | 236 | 248 | 276 |
| Foam, Sequence I, Stability, ml, ASTM D892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foam, Sequence I, Tendency, ml, ASTM D892 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Foam, Sequence II, Stability, ml, ASTM D892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foam, Sequence II, Tendency, ml, ASTM D892 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Foam, Sequence III, Stability, ml, ASTM D892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foam, Sequence III, Tendency, ml, ASTM D892 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 2.7 | 4.5 | 5.3 | 6.7 | 8.5 | 10.9 | 14.3 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 10 | 21 | 31.5 | 44.2 | 71.2 | 95.3 | 142.8 |
| Pour Point, °C, ASTM D97 | -30 | -30 | -27 | -27 | -21 | -21 | -15 |
| Rust Characteristics, Procedure B, ASTM D665 | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Viscosity Index, ASTM D2270 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |





Reviews
There are no reviews yet.