Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
OKS 424, High temperature, Synthetic grease for bearing points subject to extremely high temperatures and corrosive environmental influences.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
Synthetic grease for bearing points subject to extremely high temperatures and corrosive environmental influences.
Advantages and benefits
For optimum effect, carefully clean the lubricating point, for example with OKS 2610/OKS 2611 universal cleaner. Before filling for first time, remove anti-corrosion agent. Fill the bearing such that all functional surfaces are certain of being greased. Fill normal bearings up to about 1/3 of the free space inside the bearing. Low-speed bearings (DN value < 50,000) and their housings should be filled completely. The bearing and machine manufacturer’s instructions should be observed. Subsequent lubrication at the lubrication nipples by grease gun or by automatic lubrication system. Assess the lubrication frequency and quantity on basis of service conditions. If old grease cannot be removed, restrict the quantity of grease so as to avoid overlubricating the bearing. If lubrication frequencies tend to be low, you should aim for a full grease change. Only mix with suitable lubricants.
400 ml Cartridge, 1 kg Can, 5 kg Hobbock ,25 kg Hobbock , 180 kg Drum.
Standard | Conditions | Unit | Value | |
Main components | ||||
base oil | polyalphaolefine | |||
thickener | polycarbamide | |||
Application related technical data | ||||
marking | DIN 51 502 | KHC1-2S-40 | ||
viscosity at (40°C) | DIN 51 562-1 | base oil | mm²/s | 400 |
viscosity at (100°C) | DIN 51 562-1 | base oil | mm²/s | 40 |
drop point | DIN ISO 2176 | °C | > 230 | |
consistency | DIN 51 818 | DIN ISO 2137 | NLGI grade | 1-2 |
worked penetration | DIN ISO 2137 | 60 double strokes | 0.1 mm | 280-310 |
lower operating temperature | DIN 51 805 | ≤ 1,400 hPa | °C | -30 |
upper operating temperature | °C | 200 | ||
maximal operating temperature | °C | 230 | ||
colour | beige | |||
density (at 20°C) | DIN EN ISO 3838 | g/cm³ | 0.85 | |
water resistance | DIN 51 807-1 | 3h/90°C | Degree | 0-90 |
DN value (dm x n) | mm/min | 500,000 | ||
SKF-EMCOR | DIN 51 802 | corr. degree | 1 |
There are no reviews yet.