Description
Mobil SHC™ 600 Series are premium synthetic circulating and gear oils designed to deliver superior protection, long oil life, and improved energy efficiency in demanding industrial applications. Their advanced synthetic formulation provides excellent thermal and oxidation stability, a high viscosity index, low-temperature fluidity, and outstanding load-carrying performance.
Features:
- Premium synthetic circulating and gear oils
- Excellent thermal and oxidation stability
- High viscosity index with outstanding low-temperature fluidity
- High load-carrying capacity and wear protection
- Excellent rust, corrosion, foam, and water separation performance
- Low traction coefficient for improved gearbox efficiency
Benefits:
- Reduces energy consumption by up to 3.6%*
- Extends oil life by up to 6 times compared to conventional oils
- Minimizes wear, sludge, and deposit formation
- Reduces maintenance costs and unplanned downtime
- Improves equipment reliability and operating efficiency
- Performs reliably in extreme temperatures and heavy-load conditions
Applications:
- Industrial gearboxes and circulating systems
- High-ratio worm gears
- Rolling-element bearings
- Oil-flooded rotary screw compressors
- Marine centrifuges
- Plastic processing equipment and calenders
- Mixer roll and roll neck bearings
- Railway traction drives
- Heavy-duty industrial equipment operating under severe conditions
Properties and Specifications:
| Property | 624 | 625 | 626 | 627 | 629 | 630 | 632 | 634 | 636 | 639 |
| Appearance, AMS 1738 | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange | Orange |
| Copper Strip Corrosion, 24 h, 121 C, Rating, ASTM D130 | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B | 1B |
| Density @ 15.6 C, kg/l, ASTM D4052 | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 |
| Emulsion, Time to 37 mL Water, 54 C, min, ASTM D1401 | 10 | 15 | 15 | |||||||
| Emulsion, Time to 37 mL Water, 82 C, min, ASTM D1401 | 15 | 20 | 20 | 20 | 20 | 225 | 25 | |||
| FE8 wear test, V50 roller wear, mg, DIN 51819-3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| FZG Scuffing, Fail Load Stage, A/8.3/90, ISO 14635-1(mod) | 11 | 12 | 12 | 12 | 13 | 13+ | 13+ | 13+ | 13+ | 13+ |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 236 | 225 | 225 | 235 | 220 | 220 | 225 | 228 | 228 | 222 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 6.3 | 8.5 | 11.6 | 15.3 | 21.1 | 28.5 | 38.5 | 50.7 | 69 | 98.8 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 | 1000 |
| Pour Point, °C, ASTM D5950 | -57 | -54 | -54 | -48 | -48 | -48 | -48 | -45 | -45 | -42 |
| Rotating Pressure Vessel Oxidation Test, min, ASTM D2272 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Rust Characteristics, Procedure B, ASTM D665 | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS | PASS |
| Turbine Oil Stability Test, Life to 2.0 mg KOH/g, h, ASTM D943 | 10000+ | 10000+ | 10000+ | 10000+ | 10000+ | 10000+ | 10000+ | 10000+ | 10000+ | 10000+ |
| Viscosity Index, ASTM D2270 | 148 | 161 | 165 | 162 | 166 | 169 | 172 | 174 | 181 | 184 |





Reviews
There are no reviews yet.