Description
Mobil DTE™ 700 Series turbine oils are premium-performance lubricants formulated with high-quality base oils and advanced additives to deliver reliable protection across a wide range of operating conditions. Designed for steam turbines and moderate-duty gas turbines, they help improve equipment reliability, maximize uptime, and simplify maintenance while reducing lubricant inventory.
Key Features & Benefits:
- Excellent deposit control – Keeps turbine systems clean for efficient operation.
- Outstanding demulsibility – Quickly separates water to maintain lubricant performance.
- Superior oxidation stability – Extends oil service life and reduces maintenance.
- Enhanced rust and corrosion protection – Safeguards critical turbine components.
- Reliable performance – Supports increased productivity and long-term equipment protection.
Features & Benefits:
- Meets major OEM and industry specifications – Simplifies lubricant selection and supports warranty requirements.
- Excellent oxidation stability – Extends oil life and minimizes deposits for reduced maintenance.
- Superior water separation – Ensures effective lubrication and efficient water removal.
- Advanced rust and corrosion protection – Protects critical turbine components and extends equipment life.
- Fast air release and foam resistance – Promotes smooth operation and reduces pump wear.
- Zinc-free formulation – Provides reliable performance with reduced environmental impact.
Applications:
Recommended for:
- Steam and moderate-duty gas turbines
- Combined cycle power plants
- Utility and captive power generation
- Gas and steam turbine prime movers
- Hydroelectric turbine systems
Properties and Specifications:
| Property | 732 | 746 | 768 |
| Grade | ISO 32 | ISO 46 | ISO 68 |
| Air Release, 50 C, min, ASTM D3427 | 2 | 3 | 4 |
| Copper Strip Corrosion, 3 h, 100 C, Rating, ASTM D130 | 1B | 1B | 1B |
| Density @ 15 C, g/cm3, ASTM D1298 | 0.85 | 0.86 | |
| Emulsion, Time to 3 mL Emulsion, 54 C, min, ASTM D1401 | 10 | 10 | 10 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 228 | 230 | 242 |
| Foam, Sequence I, Tendency/Stability, ml, ASTM D892 | 0/0 | 0/0 | 0/0 |
| Foam, Sequence II, Tendency/Stability, ml, ASTM D892 | 0/0 | 0/0 | 0/0 |
| Foam, Sequence III, Tendency/Stability, ml, ASTM D892 | 0/0 | 0/0 | 0/0 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 5.5 | 6.8 | 8.6 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 30 | 44 | 64 |
| Neutralization Number, mgKOH/g, ASTM D974 | 0.1 | 0.1 | 0.1 |
| Pour Point, °C, ASTM D97 | -30 | -30 | -30 |
| Rotating Pressure Vessel Oxidation Test, min, ASTM D2272 | 1000 | 1000 | 1000 |
| Rust Characteristics, Procedure B, ASTM D665 | PASS | PASS | PASS |
| Specific Gravity, 15.6 C/15.6 C, ASTM D1298 | 0.87 | ||
| Turbine Oil Stability Test, Life to 2.0 mg KOH/g, h, ASTM D943 | 10000 | 10000 | 8000 |
| Viscosity Index, ASTM D2270 | 117 | 113 | 110 |





Reviews
There are no reviews yet.