Description
Features and Benefits
Mobil Delvac Legend™ 15W-40 City Logistics™delivers excellent performance in both modern light commecial vehicles as well as older models. The key benefits include:
| Features | Advantages and Potential Benefits |
| Thermal and oxidation stability | Controls sludge and deposits, thereby keeping internal engine parts clean |
| TBN reserve | Controls Deposit and helps acid neutralisation due to Start-Stop service |
| Stay-in-grade shear stability | Wear protection and reduced oil consumption |
| Excellent detergency/dispersancy | Clean engines and long engine life |
Applications
Mobil Delvac Legend™ 15W-40 City Logistics™ is recommended for use in applications that cover small & light commercial vehicles like Mini Trucks, Cargo vans, Pick-ups, Food & Service Vans, etc.
Specifications and Approvals
| This product meets or exceeds the requirements of: |
| API CH-4 |
Properties and Specifications
| Property | |
| Grade | SAE 15W-40 |
| Viscosity Index, ASTM D2270 | 137 |
| Total Base Number, mgKOH/g, ASTM D2896 | 8 |
| Pour Point, °C, ASTM D97 | -33 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 116 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 15.2 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 233 |
| Density @ 15 C, kg/l, ASTM D4052 | 0.869 |
| Ash, Sulfated, mass%, ASTM D874 | 1.1 |





Reviews
There are no reviews yet.