Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
CORFIN ZIRVE YSA is specially food grade oil designed as a cooler for the lubrication of reciprocating air compressors and screw type compressors working with ammoniac. In particular, it is suitable for compressors that have previously worked with mineral oil.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
CORFIN ZIRVE YSA is specially food grade oil designed as a cooler for the lubrication of reciprocating air compressors and screw type compressors working with ammoniac. In particular, it is suitable for compressors that have previously worked with mineral oil.
Food grade oil specially developed for lubricating and cooling all type of reciprocating air compressors and screw type compressors. Compatible with sealing components used in compressors. Compatible with sealing components used in compressors.
36 months shelf life recommended, as it is stored properly in its original, sealed container.
ZIRVE YSA | 32 | 46 | 68 | 100 |
Base Oil | Paraffinic Mineral + SHC | Paraffinic Mineral + SHC | Paraffinic Mineral + SHC | Paraffinic Mineral + SHC |
Color – Appearance | Light Yellow / Clear | Light Yellow / Clear | Light Yellow / Clear | Light Yellow / Clear |
Density, DIN 51757, [g/cm³], 20°C, | 0,860 | 0,860 | 0,860 | 0,860 |
Kinematic Viscosity (ASTM D445 – 100 °C) | 5,8 | 7,3 | 9,8 | 13,1 |
Kinematic Viscosity (ASTM D445 – 40 °C) | 32 | 46 | 68 | 100 |
Viscosity Index, DIN ISO 2909 | ≥ 115 | ≥ 115 | ≥ 115 | ≥ 115 |
Freezing Point DIN ISO 3016, [°C] | ≤ -30 | ≤ -30 | ≤ -28 | ≤ -25 |
Flash Point, DIN EN ISO 2592, [°C] | ≥ 230 | ≥ 240 | ≥ 240 | ≥ 240 |
Copper Corrosion, ASTM D130 (3 saat – 100°C), | 1 A | 1 A | 1 A | 1 A |
Foaming Tendency, seq. I, II, III, ASTM-D 892, [ml] | < 50/50/50 | < 50/50/50 | < 50/50/50 | < 50/50/50 |
There are no reviews yet.