Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
SKF LGMT 3 is mineral oil based, lithium soap thickened grease. This premium quality, general purpose grease is suitable for a wide range of industrial and automotive applications requiring stiff grease.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
SKF LGMT 3 is mineral oil based, lithium soap thickened grease. This premium quality, general purpose grease is suitable for a wide range of industrial and automotive applications requiring stiff grease.
Speed (max.) n x dm (x 1000) | 300 |
DIN 51825 code | K3K-30 |
NLGI consistency class | 3 |
Thickener | Lithium |
Colour | Amber |
Base oil type | Mineral |
Base oil viscosity DIN 51562 at 40 °C | 125 mm²/s |
Base oil viscosity DIN 51562 at 100 °C | 12 mm²/s |
Shelf life | 5 year |
Packsize | 1 kg can |
Available for single point lubrication | yes |
Suitable for High load applications | − |
Suitable for Vertical shaft applications | ++ |
Suitable for applications with Oscilating movements | Ο |
Suitable for applications with Severe vibrations | ++ |
Suitable for applications that require Rust protection | + |
Suitable for applications that require Water resistance | + |
Suitable for applications that require Frequent start-up | Ο |
Operating temperature range | -30.0 – 120.0 °C |
Dropping point (min) ISO 2176 | 180 °C |
Penetration DIN ISO 2137, Worked, 60 strokes (10⁻¹mm) | 220 – 250 |
Penetration DIN ISO 2137, Prolonged (max.), 100 000 strokes, 10⁻¹mm | 280 |
Mechanical stability – Roll stability, ASTM D1831 (max.) 50 hrs at 80°C, 10⁻¹mm | 295 |
Mechanical stability, V2F test, 144 hrs | M |
Corrosion protection, Emcor, ISO 11007 modified, Water washout | 0-0 |
Corrosion protection, Emcor, ISO 11007 modified, 0.5% NaCl | – |
Water resistance (max.) DIN 51807/1, 3 hrs at 90 °C | 1 |
Oil separation DIN 51817, 40°C, % | 1-3 |
Lubrication ability, R2F test B at 120°C | Pass |
Copper corrosion (max.) DIN 51811 /ASTM D4048, 24 hrs at 100°C | 2 max.at 130°C |
Rolling bearing grease life (max.) ROF test, L50 life, 10000 r/min, hrs at °C | 1000 at 130°C |
There are no reviews yet.