Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
This is a semi-synthetic lithium complex soap grease for a wide range of applications. Friction, pivoting and rolling bearings, splined shafts, knockout spindles and sliding surfaces of all kinds can be lubricated with grease under heavy loads, a wide temperature range, and all sliding speeds.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
This is a semi-synthetic lithium complex soap grease for a wide range of applications. Friction, pivoting and rolling bearings, splined shafts, knockout spindles and sliding surfaces of all kinds can be lubricated with grease under heavy loads, a wide temperature range, and all sliding speeds.
Lubrication of friction, rolling and pivoting bearings, splined shafts, knockout spindles and sliding surfaces of all kinds under heavy loads and a broad temperature range, as well as all sliding speeds permissible for grease lubrication
Plant and machine (tool) engineering.
Rubber and plastic processing.
Paper and packaging industry
Shipbuilding and marine technology
Chemical industry
Glass and foundry industry
Municipal services Logistics
Rail vehicle technology
Iron and steel industry.
Advantages and benefits
Modern grease with a wide range of applications
Supports sealing of bearings.
Good corrosion protection
Resistant to ageing and oxidation.
Good resistance to pressure and water
Technical Data: –
Standard | Conditions | Unit | Value | |
Main components | ||||
base oil | mineral oil | |||
base oil | polyalphaolefine | |||
thickener | lithium-complex soap | |||
Application related technical Data. | ||||
marking | DIN 51 502 | DIN 51 825 | KP2P-30 | |
viscosity at (40°C) | DIN 51 562-1 | base oil | mm²/s | 100 |
flashing point | DIN ISO 2592 | > 79 | °C | > 200 |
drop point | DIN ISO 2176 | °C | > 260 | |
consistency | DIN 51 818 | DIN ISO 2137 | NLGI grade | 2 |
worked penetration | DIN ISO 2137 | 60DH | 0.1 mm | 265-295 |
resistance to oxidation | DIN 51 808 | 100h/100°C | bar | < 0.3 |
lower operating temperature | DIN 51 805 | ≤ 1,400 hPa | °C | -30 |
upper operating temperature | DIN 51 821-2 | F50 (A/1500/6000), 100h | °C | 150 |
maximal operating temperature | °C | 200 | ||
colour | light-coloured | |||
density (at 20°C) | DIN EN ISO 3838 | g/cm³ | 0.93 | |
water resistance | DIN 51 807-1 | 3h/90°C | Degree 0-3 | 1-90 |
DN value (dm x n) | mm/min | 350,000 | ||
four-ball test rig welding load | DIN 51 350-4 | N | 2,800 | |
four-ball test rig wear | DIN 51 350-5 | 1.420/min, 1h, 800N | mm | < 0.8 |
SKF-EMCOR | DIN 51 802 | corr. degree | 0 | |
SKF-EMCOR Copper | DIN 51 811 | 24h, 100°C | corr. degree | 1 |
There are no reviews yet.