Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
OKS 400 is a multipurpose high-performance grease with MoS₂ for universal use.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
OKS 400 is a multipurpose high-performance grease with MoS₂ for universal use.
Lubrication of parts subject to high levels of stress such as plain, roller and rod-end bearings, spindles and guideways
For highest effectiveness, carefully clean the lubrication point, for example with OKS 2610 or OKS 2611 universal cleaner. Before filling for first time, remove anticorrosion agent. Fill bearing such that all functional surfaces are certain of being greased. Fill normal bearings up to about 1/3 of the free space inside the bearing. Low-speed bearings (DN value below 50 000) and their housings should be filled completely. The bearing and machine manufacturer´s instructions should be observed. Subsequent lubrication at the lubrication nipples by grease gun or by automatic lubrication system. Assess the lubrication frequency and quantity on basis of service conditions. If old grease cannot be removed, restrict the quantity of grease so as to avoid overlubricating the bearing. If lubrication frequencies tend to be low, you should aim for a full grease change. Only mix with suitable lubricants.
80 ml Tube, 400 ml Cartridge, 1 kg Can, 5 kg Hobbock, 25kg Hobbock, 180 kg Drum
Standard | Conditions | Unit | Value | |
Main components | ||||
base oil | mineral oil | |||
thickener | lithium soap | |||
solid lubricants | MoS₂ | |||
additives | EP additives | |||
Application related technical data | ||||
marking | DIN 51 502 | DIN 51 825 | KPF2K-30 | |
viscosity at (40°C) | DIN 51 562-1 | base oil | mm²/s | 100 |
viscosity at (100°C) | DIN 51 562-1 | base oil | mm²/s | 11 |
drop point | DIN ISO 2176 | °C | approx. 180 | |
consistency | DIN 51 818 | DIN ISO 2137 | NLGI grade | 2 |
worked penetration | DIN ISO 2137 | 60DH | 0.1 mm | 265-295 |
lower operating temperature | DIN 51 805 | ≤ 1,400 hPa | °C | -30 |
upper operating temperature | DIN 51 821-2 | F50 (A/1500/6000), 100h | °C | 120 |
colour | black | |||
density (at 20°C) | g/cm³ | 0.9 | ||
water resistance | DIN 51 807-1 | 3h/90°C | Degree | 1-90 |
DN value (dm x n) | mm/min | 300,000 | ||
four-ball test rig welding load | DIN 51 350-4 | N | 3,600 | |
SKF-EMCOR | DIN 51 802 | 7 days, distilled water | corr. degree | 1 |
There are no reviews yet.