Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
Mobil SHC™ Rarus Series oils are supreme performance air compressor lubricants primarily intended for the lubrication of severe duty rotary screw and vane air compressors. They are particularly suited for severe service where synthetic oil-based products are not meeting expectations such as in severe applications subjected to high final compression temperatures or where extended oil drain intervals are desired. Mobil SHC Rarus Series formulation provides the potential to deliver up to 3 times oil drain interval versus a leading synthetic compressor lubricant.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
Mobil SHC™ Rarus Series oils are supreme performance air compressor lubricants primarily intended for the lubrication of severe duty rotary screw and vane air compressors. They are particularly suited for severe service where synthetic oil-based products are not meeting expectations such as in severe applications subjected to high final compression temperatures or where extended oil drain intervals are desired. Mobil SHC Rarus Series formulation provides the potential to deliver up to 3 times oil drain interval versus a leading synthetic compressor lubricant.
Property | 32 | 46 | 68 |
Grade | ISO 32 | ISO 46 | ISO 68 |
Color, Visual | Orange liquid | Orange liquid | Orange liquid |
Copper Strip Corrosion, 24 h, 100 C, Rating, ASTM D130 | 1B | 1B | 1B |
Flash Point, Pensky-Martens Closed Cup, °C, ASTM D93 | 204 | 197 | 192 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 5.6 | 7.1 | 9.7 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 30.6 | 44.1 | 65.3 |
Property | 32 | 46 | 68 |
Pour Point, °C, ASTM D5950 | -42 | -45 | -39 |
Rust Test, Synthetic Sea Water, 24 h @ 60 C, ASTM D665-PROB | PASS | PASS | PASS |
Specific Gravity, 15 C/15 C, ASTM D1298 | 0.878 | 0.868 | 0.865 |
Viscosity Index, ASTM D2270 | 123 | 122 | 129 |
There are no reviews yet.