Address: Al Sabha Building, G-72 Jebel Ali Industrial Area-1
For Order Call Us +971 56 716 8226
Primary Email: [email protected] Secondary Email: [email protected]
Mobil Pegasus™ 1100 Series is the latest generation of Mobil Pegasus high performance gas engine oils designed to provide today’s high output, low-emission four-cycle gas engines with the highest levels of protection while maintaining superior performance in earlier model engines. Both Mobil Pegasus 1105 and Mobil Pegasus 1107 have extraordinary oxidation stability, nitration resistance, TBN (Total Base Number) retention and thermal stability which result in extended oil life. The formulations are balanced to provide extended oil life, outstanding anti-wear characteristics and to control the formation of carbon and varnish deposits.
Standard Delivery (Signed for) | Delivered within 3-5 working days |
Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
Extra-Large Parcels (Signed for) | Delivered within 3-5 working days |
Furniture | Delivery usually takes place within 2 weeks. |
Mobil Pegasus™ 1100 Series is the latest generation of Mobil Pegasus high performance gas engine oils designed to provide today’s high output, low-emission four-cycle gas engines with the highest levels of protection while maintaining superior performance in earlier model engines. Both Mobil Pegasus 1105 and Mobil Pegasus 1107 have extraordinary oxidation stability, nitration resistance, TBN (Total Base Number) retention and thermal stability which result in extended oil life. The formulations are balanced to provide extended oil life, outstanding anti-wear characteristics and to control the formation of carbon and varnish deposits.
Mobil Pegasus 1105 (0.5% sulphated ash) can help users keep their engines (all types of piston) running longer and cleaner with improved reliability resulting in an increase in productivity.
Mobil Pegasus 1107 (0.65% sulphated ash) can help users keep their high Brake Mean Effective Pressure (BMEP greater or equal to 22 bar) steel piston engines running longer and cleaner with improved reliability, excellent alkalinity reserve and retention resulting in an increase in productivity.
Mobil Pegasus 1105 and Mobil Pegasus 1107 are long life gas engine oils that have demonstrated at least 1.5X longer oil drain intervals versus competition in high performance natural gas fuelled engines. Both lubricants are leading members of the Mobil brand of industrial lubricants that enjoy a reputation for innovation, technology leadership high performance capability:
This product has the following approvals: | 1105 | 1107 |
Bergen Engines AS (former Rolls-Royce Bergen) B 35:40 Gas Engines | X | |
Bergen Engines AS (former Rolls-Royce Bergen) B 36:45 Gas Engines | X |
This product has the following approvals: | 1105 | 1107 |
Bergen Engines AS (former Rolls-Royce Bergen) C-Type Gas Engines | X | |
Bergen Engines AS (former Rolls-Royce Bergen) K-Type Gas Engines | X | |
CUMMINS HSK78G (Natural Gas) | X | |
Caterpillar Energy Solutions TR 2105, Lube Oils for Gas Engines (CG132, CG170, CG260) | X | |
INNIO Jenbacher TI 1000-1108 (Class A fuel gas, Type 9) | X | |
INNIO Jenbacher TI 1000-1109 (CAT (catalyst) approved) | X | X |
INNIO Jenbacher TI 1000-1109 (Class A fuel gas, Series 4B & 4C, extended drain) | X | |
INNIO Jenbacher TI 1000-1109 (Class A fuel gas, Type 2 & 3, extended drain) | X | X |
INNIO Jenbacher TI 1000-1109 (Class A fuel gas, Type 4 all versions, extended drain) | X | |
INNIO Jenbacher TI 1000-1109 (Class A fuel gas, Type 6 all versions, extended drain) | X | |
INNIO Jenbacher TI 1000-1109 (Class A fuel gas, Type 6 up to version E, extended drain) | X | |
INNIO Jenbacher TI 1000-1109 (Class S special gas applications) | X | |
MAN M 3271-2 | X | |
MAN M 3271-5 | X | |
MWM TR 0199-99-2105, Lube Oils for Gas Engines | X | |
Rolls-Royce Solutions Augsburg (former MTU Onsite Energy) Gas Engines Series 400 – all engines with natural gas and propane gas | X |
Properties and Specifications
Property | 1105 | 1107 |
Grade | SAE 40 | SAE 40 |
Ash, Sulfated, mass%, ASTM D874 | 0.5 | 0.65 |
Base Number – Xylene/Acetic Acid, mg KOH/g, ASTM D2896 | 6.2 | 7.3 |
Density @ 15.6 C, g/cm3, ASTM D4052 | 0.88 | 0.88 |
Flash Point, Cleveland Open Cup, °C, ASTM D92 | 261 | 261 |
Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 13.1 | 13.1 |
Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 113 | 113 |
Pour Point, °C, ASTM D97 | -18 | -18 |
Viscosity Index, ASTM D2270 | 112 | 112 |
There are no reviews yet.