Description
Mobil EAL Arctic Series are premium fully synthetic refrigeration compressor lubricants formulated with advanced Polyol Ester (POE) technology. Designed for systems using HFC, HFO, and HFO/HFC blend refrigerants, they deliver excellent lubrication, wear protection, thermal stability, and reliable performance in refrigeration and HVAC applications.
Features & Benefits:
- Excellent thermal and chemical stability – Extends lubricant life and reduces deposits.
- Outstanding wear protection – Minimizes compressor wear and maintenance.
- Excellent refrigerant compatibility – Suitable for HFC, HFO, and HFO/HFC blend refrigerants.
- High viscosity index – Provides excellent low-temperature fluidity and efficient operation.
- Wide viscosity range – Meets the requirements of various refrigeration systems.
Applications:
Recommended for:
- HVAC (Heating, Ventilation & Air Conditioning) systems
- Commercial refrigeration
- Industrial refrigeration and food processing
- Cold storage and freezer systems
- Refrigeration systems using HFC, HFO, and HFO/HFC blend refrigerants
Properties and Specifications:
| Property | 22 | 32 | 46 | 68 | 100 | 170 | 220 | 22 CC |
| Grade | ISO 22 | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 220 | ISO 22 | |
| Density @ 15 C, kg/l, ASTM D4052 | 0.989 | |||||||
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 252 | 250 | 258 | 256 | 271 | 279 | 285 | 259 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 4.7 | 5.6 | 6.9 | 8.3 | 10.6 | 15.3 | 18.1 | 4.9 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 23.5 | 31.6 | 46.2 | 65 | 96 | 168 | 221 | 23.6 |
| Pour Point, °C, ASTM D5950 | -59 | -55 | -46 | -40 | -34 | -29 | -28 | -58 |
| Specific Gravity, 15.6 C/15.6 C, ASTM D4052 | 0.993 | 0.985 | 0.976 | 0.967 | 0.967 | 0.969 | 0.966 | 0.991 |
| Total Acid Number, mgKOH/g, ASTM D974(mod) | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.05 | 0.03 | 0.03 |
| Viscosity Index, ASTM D2270 | 114 | 115 | 104 | 96 | 93 | 91 | 88 | 134 |





Reviews
There are no reviews yet.