Description
| Features | Advantages and Potential Benefits |
| Thermal and oxidation stability | Controls sludge build-up and deposits |
| TBN reserve | Deposit control |
| Stay-in-grade shear stability | Reduced oil consumption and wear protection |
| Excellent detergency/dispersancy | Clean engines and long engine life |
| Component compatibility | Long gasket and seal life |
Applications:
• Naturally aspirated and turbo-charged diesel powered equipment
• On-highway light and heavy-duty trucking
• Off-highway industries including: construction, mining, quarrying, and agriculture
Properties and Specifications:
| Property | |
| Grade | SAE 15W-40 |
| Ash, Sulfated, mass%, ASTM D874 | 1.2 |
| Density @ 15 C, kg/l, ASTM D4052 | 0.869 |
| Flash Point, Cleveland Open Cup, °C, ASTM D92 | 230 |
| Viscosity Index, ASTM D2270 | 137 |
| Total Base Number, mgKOH/g, ASTM D2896 | 8.2 |
| Pour Point, °C, ASTM D97 | -33 |
| Kinematic Viscosity @ 40 C, mm2/s, ASTM D445 | 116 |
| Kinematic Viscosity @ 100 C, mm2/s, ASTM D445 | 15.2 |





Reviews
There are no reviews yet.